New Pneumatic Rim Solid Tyre 4.00-8, 5.00-8, 5.50-15, 6.00-9 Non-Marking

Model NO.: 5.00-8
OEM: Available
Colour: Black, White, Green
Warranty: Yes
for Forklift: Hyster, Tcm, Nissan, Clark, Toyota
Non Marking: Available
Trademark: GRIPKING
Transport Package: Pallet, Nude or as Requirement
Specification: 6.50-10, 7.00-12, 28X9-15,
Origin: China
HS Code: 40129090
New pneumatic rim solid tyre 4.00-8, 5.00-8, 5.50-15, 6.00-9 non-marking and etc more than 200 different sizes and patterns
Application for Forklift TOYOTA, HYUNDAI, TCM, NISSAN, CLARK, LINDE, KOMATSU, NICHIYU, DOOSAN, HELI AND ETC.


Advantages of GRIPKING Solid tyres
1. The resilient tires are compatible with the standard rims of Pneumatic tires, so it can replace Pneumatic tires without changing rims.
2. Wear resisting rubber compound, make sure the tyre longer service life, lower rolling resistance, puncture free.
3. Resilient cushion rubber center, improve shock absorption, drivers experience stable and comfortable operation, reduce damage, extend vehicle service life.
4. High strength and steel reinforce base rubber.

New Pneumatic Rim Solid Tyre 4.00-8, 5.00-8, 5.50-15, 6.00-9 Non-Marking

Specification and technical data
Tire Size Rim O.D.
(mm)
S.W.
(mm)
Weight
(kg)
Load Capacity(kg)
Counter Balanced Lift Trucks
Other Industrial Vehicles(kg)
10km/h 16km/h 25km/h
Driving  Steering Driving  Steering Driving  Steering 16km/h
4.00-8 3.00/3.75 423 120 14.5 910 700 830 640 765 590 590
5.00-8 3.00D/3.50D 469 127 18.5 1210 970 1175 880 1095 820 840
5.50- 15 4.50E 676 144 41 2525 1870 2415 1790 2195 1625 1690
6.00-9 4.00E 545 148 28 1920 1535 1855 1390 1730 1295 1325
6.50-10 5.00F 597 158 37.5 2640 2110 2545 1910 2370 1780 1820
6.50-16 5.50F 748 165 59 3425 2740 3285 2465 3080 2310 2365
7.00-12 5.00S 683 167 48 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50S/6.00 759 186 64.5 3590 2870 3465 2600 3225 2420 2475
7.50-16 5.50F 819 181 77 3910 3130 3780 2835 3520 2640 2700
8.25-12 5.00S 735 206 76 3325 2660 3215 2410 2995 2245 2295
8.25-15 6.50T/5.50S 847 212 97 4940 3950 4765 3575 4440 3330 3405
8.25-20 6.50T/7.00 992 219 130.2 5425 4340 5240 3930 4880 3735 3475
15×4.5-8 3.00D/3.25I 380 106 10 905 725 875 655 805 605 625
16×6-8 4.33R 418 156 16.8 1500 1200 1445 1085 1345 1010 1035
18×7-8 4.33R 457 154 20.7 2350 1880 2265 1700 2110 1585 1620
21×8-9 6.00E 535 189 35 2810 2250 2715 2035 2530 1895 1940
23×9-10 6.50F 595 211 52 3420 2735 3300 2475 3075 2305 2355
23×10-12 8.00G 597 230 52 4005 3205 3845 2885 3605 2705 2765
27×10-12 8.00G 683 236 73 4465 3570 4315 3235 4020 3015 3080
28×9-15 7.00 706 230 69 4090 3270 3945 2960 3675 2755 2820
200/50-10 6.50F 458 198 25.3 2370 1900 2290 1720 2135 1605 1630
250-15 7.00/7.50 735 235 77.5 4365 3490 4220 3160 3930 2955 3010
300-15 8.00 838 256 115.5 5990 4790 5780 4335 5380 4035 4130
355/65-15 9.75 823 301 134 7120 5700 6880 5170 6410 4820 4910
9.00-16 6.50 869 214 113.0 5135 4110 4965 3725 4625 3470 3550
9.00-20 6.50T/7.0 997 238 154.4 6450 5160 6253 4675 5805 4355 4450
10.00-20 7.00/7.50/8.0 1033 248 173.0 7725 6180 7460 5595 6945 5210 5330
11.00-20 7.50/8.0 1049 270 194.0 8440 6750 8160 6110 7610 5680 5840
12.00-20 8.00/8.50/10.0 1103 285 231.0 8640 7200 7885 6570 7320 6100 6100
12.00-24 8.50/10.0 1208 302 298.0 9575 7655 9235 6925 8600 6450 6595
14.00-20 10.00 1249 328 365.0 10800 8640 10430 7840 9730 7315 7450
14.00-24 10.00 1329 328 393.0 12760 10210 12320 9240 11460 8595 8800

14.00-24 Solid tyre on SANY heavy forklift truck
New Pneumatic Rim Solid Tyre 4.00-8, 5.00-8, 5.50-15, 6.00-9 Non-Marking

Loading Solid tyres, export to USA, KOREA, AUSTRALIA, EUROPE, SOUTH EAST ASIA, AFRICA COUNTRIES
New Pneumatic Rim Solid Tyre 4.00-8, 5.00-8, 5.50-15, 6.00-9 Non-Marking

New Pneumatic Rim Solid Tyre 4.00-8, 5.00-8, 5.50-15, 6.00-9 Non-Marking

Our Warehouse
New Pneumatic Rim Solid Tyre 4.00-8, 5.00-8, 5.50-15, 6.00-9 Non-Marking

Our Duty and Services
1. We can press the rim and tyre together if customer need.
2. Shortest lead time, generally around 15 days after confirmation the order.
3. After sales advice, how to assemble, how to use under correct method, how to maintain the tyres.
4. All products before out of our factory must have strict inspection to make sure the tyre with high quality to customer.
5. OEM or new products develop are welcome and accepted.

For further information or any questions, please kindly send me an inquiry or via below contact information:
Contact person: Jason
Mobile: +86 158 0659 6262
 
 

Quartz,Glass And Rare Earth Smelting Industry

Chromium Zirconium Copper Alloy Co., Ltd. , http://www.nscopperalloy.com